Division 1
| No | TEAM | P | W | D | L | GS | GA | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Royal Puma FC | 19 | 15 | 2 | 2 | 68 | 22 | 46 | 47 |
| 2 | Press Room | 19 | 12 | 2 | 4 | 67 | 25 | 42 | 38 |
| 3 | FS Crew | 19 | 11 | 0 | 8 | 66 | 50 | 16 | 33 |
| 4 | Deportivo Limoneros | 19 | 9 | 3 | 7 | 41 | 35 | 6 | 30 |
| 5 | Inter Milan | 19 | 8 | 1 | 10 | 47 | 45 | 2 | 25 |
Division 2
| No | TEAM | P | W | D | L | GS | GA | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Procore | 19 | 12 | 1 | 6 | 41 | 58 | -17 | 37 |
| 2 | FC Quanah | 19 | 10 | 3 | 6 | 53 | 56 | -3 | 33 |
| 3 | Summerland FC | 19 | 9 | 1 | 9 | 63 | 59 | 4 | 28 |
| 4 | Goleta FC | 19 | 6 | 3 | 10 | 46 | 42 | 4 | 21 |
| 5 | Dragons | 19 | 5 | 1 | 13 | 32 | 62 | -30 | 16 |
| 6 | Lama Dog FC | 19 | 4 | 0 | 14 | 38 | 69 | -31 | 12 |
| 7 | Goleta Express | 19 | 3 | 1 | 14 | 27 | 67 | -42 | 10 |









